All compounds within Acacia nectar


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.106 0.106 0.106 0 0 0 1 1
Glyoxal 0.23 0.23 0.23 0 0 0 1 1
3-DG 13.809 13.809 13.809 0 0 0 1 1
1-DG 0.368 0.368 0.368 0 0 0 1 1
Glucosone 2.995 2.995 2.995 0 0 0 1 1
Diacetyl 0.108 0.108 0.108 0 0 0 1 1
1,4-DDP 0.058 0.058 0.058 0 0 0 1 1
1,4-DDG 0.043 0.043 0.043 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References